ASB Extracurricular Activity Reporting
ASB Extracurricular Activity Reporting
| East Valley High School School Name |
2018-2019 | 2019-2020 | 2020-2021 |
|---|---|---|---|
| The number of high school students who are eligible to participate in the federal Free and Reduced-Price Meals program (All students who qualify for Free and Reduced) | 553 | 531 | 528 |
| The purchase amount of an Associated Student Body card for high school students (ASB Card Price) | $25.00 | $25.00 | $25.00 |
| The discounted purchase amount of an Associated Student Body card for high school students who are eligible to participate in the Federal Free and Reduced-Price Meals program (ASB Card Price for Students classified as Free or Reduced. If you have two different prices, show the price range). | $0.00 | $0.00 | $0.00 |
| Athletic program participation fees. (If the price varies per sport, show the price range). | $ 100 swim | $100 swim | $0.00 |
| Discounted fees for high school students who are eligible to participate in the federal Free and Reduced-Price Meals program. (If the price varies per sport, show the price range). | 0 | 0 | 0 |
| The number of high school students who possess an Associated Student Body card (All students with an ASB card) | 364 | 469 | 289 |
| The number of high school students who are eligible to participate in the federal Free and Reduced-Price Meals program and possess an ASB card (All students who qualify for Free and Reduced and have an ASB card) | 141 | 159 | 93 |
| The number of high school students participating in an athletic program (only count student once). | 325 | 535 | 244 |
| The number of high school students participating in an athletic program who are eligible to participate in the federal Free and Reduced-Price Meals program (only count the student once). | 141 | 120 | 93 |
ASB Extracurricular Activity Reporting Documents
-
ASB Athletic Data Reportpdf
-
Opportunity Gap Reduction Planpdf
-
2024-25 ASB Card and Athletic Participation Datapdf
-
2024-25 Opportunity Gap Reduction Planpdf
-
2025 26 Opportunity Gap Reduction Planpdf
-
2025-26 ASB Card and Athletic Participation Datapdf
-
ASB Athletic Data Reportpdf
-
ASB Card and Athletic Participation Datapdf
-
ASB Card and Athletic Participation Datapdf
-
Opportunity Gap Reduction Plan 2020-2021pdf
-
Opportunity Gap Reduction Plan 2022-2023pdf
